Model No.: Hc43-250
Brand: gaode
Place Of Origin: China
Status: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Core Component Warranty Period: 1 Year
Core Components: Plc, Engine, Motor, Pump
Warranty Period: 1 Year
Type Of Machine: Alligator Hydraulic Shears
Machinable Material: Brass / Copper, Aluminum
Core Selling Point: Easy To Operate
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts
Applicable Industry: Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works
Packaging: PLYWOOD CASE
Productivity: 100 sets/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100 SETS/MONTH
Certificate: Iso9001.CE.SGS
HS Code: 84623900
Port: SHANGHAI,NINGBO,NANJING
5, working knife length :600mm, 800mm, 1000mm, 1200mm; Up to 450 tons of eight grades, suitable for different sizes of users with different requirements.
Type | Max Shear Force(KN/Ton) | Max Holding Force(Ton) | Max Blade Opening(mm) | Blade Length(mm) | Shearing Frequency(times/min) | Material Size(mm) | Power(kw) | |||||||
HC43-1000 | 1000/100 | 160/16 | 280 | 600 | 8-16 | 40*40φ45 | 11 | |||||||
HC43-1200 | 1200/120 | 200/20 | 280 | 600 | 8-16 | 45*45φ50 | 15 | |||||||
HC43-1600 | 1600/160 | 250/25 | 320 | 700 | 8-16 | 55*55φ63 | 18.5 | |||||||
HC43-2000 | 2000/200 | 250/25 | 380 | 800 | 8-16 | 65*65φ75 | 22 | |||||||
HC43-2500 | 2500/250 | 250/25 | 450 | 1000 | 8-16 | 70*70φ80 | 30 | |||||||
HC43-3150 | 3150/315 | 420/42 | 520 | 1200 | 8-16 | 80*80φ90 | 37 | |||||||
HC43-4000 | 4000/400 | 420/42 | 520 | 1200 | 8-16 | 90*90φ100 | 44 | |||||||
HC43-5000 | 5000/500 | 500/50 | 650 | 1500 | 8-16 | 100*100φ110 | 60 | |||||||
HC43-6300 | 6300/630 | 500/50 | 650 | 1500 | 8-16 | 105*105φ120 | 74 |
Product Categories : Alligator Shear